Phenom Flow Size Guide
ⓘ Note : We recommend measuring your foot and comparing with our size chart for the best fit.
| USA | EUR | CN (mm) |
|---|---|---|
| 5.5 | 37.5 | 235mm |
| 6 | 38 | 240mm |
| 6.5 | 39 | 245mm |
| 7 | 40 | 250mm |
| 7.5 | 40.5 | 253mm |
| 8 | 41 | 255mm |
| 8.5 | 42 | 260mm |
| 9 | 42.5 | 263mm |
| 9.5 | 43 | 265mm |
| 10 | 44 | 270mm |
| 10.5 | 44.4 | 275mm |
| 11 | 45 | 280mm |
| 11.5 | 45.5 | 285mm |
| 12 | 46 | 290mm |
| 12.5 | 47 | 300mm |

How to measure foot size:
1. Foot length unit in MM (millimeter)
2. Stand straight on a paper, and mark points of the longest front toe and heel. The length of the two points is the foot length.
3. Left foot and right foot will be slightly different lengths, please measure the bigger.
4. If feet are thick and wide, can choose one size bigger.
5. If feet are narrow and thin, please choose one size smaller.